2026 Team Rosters
NEB NH Baseball -- All Age Groups
10U Macdonald
Coach: Macdonald
13 Players
| Player | Number |
|---|---|
| Colton Dennett | #8 |
| Ford Thompson | #4 |
| Connor Griffin | #6 |
| Jaxon Pileggi | #17 |
| Levi Chace | #5 |
| Thaddeus Beem | #24 |
| Joey Allen | #50 |
| Jack Allen | #21 |
| Tobias Balabon | #99 |
| Benjamin Maly | #3 |
| Hudson Price | #10 |
| Austin Ervin | #11 |
| James Voulgaris | #2 |
11U Duquette
Coach: Duquette
12 Players
| Player | Number |
|---|---|
| Jack Thompson | #99 |
| Hunter Turcotte | #20 |
| William Small | #11 |
| Jack DeRosa | #91 |
| Emerson Roy | #9 |
| Samuel Donigian | #10 |
| Oliver Provencher | #5 |
| Guy Smith | #13 |
| Benjamin Warlick | #2 |
| Lewis Labrecque | #22 |
| Brayden Kelley | #3 |
| Jaxton Abrahams | #4 |
12U Beatrice
Coach: Beatrice
11 Players
| Player | Number |
|---|---|
| Nolan Conlin | #17 |
| Cooper Provost | #13 |
| Weston Dennett | #5 |
| Chase Daniels | #9 |
| Finn McKiernan | #8 |
| Emery Swiesz | #7 |
| Logan Beauparlant | #44 |
| Grayson Cochran | #3 |
| Mason Price | #12 |
| Mason Morecroft | #42 |
| Chase Fletcher | #11 |
12U Niles
Coach: Niles
14 Players
| Player | Number |
|---|---|
| Samuel Beem | #66 |
| Dillon Sparks | #13 |
| Finn Lucas Nelson | #35 |
| Tucker Smith | #4 |
| Dylan Majka | #25 |
| Owen Schneider | #11 |
| Dreyton Srimouksavanh | #12 |
| Tyler Hodges | #7 |
| Elias Chamberlain | #14 |
| Wiley Vosgien | #38 |
| Evan Lashomb | #17 |
| Logan Casey | #3 |
| Holden Lockwood | -- |
| Bobby Bellmore | -- |
13U Suchocki
Coach: Suchocki
15 Players
| Player | Number |
|---|---|
| Caiden Duchesne | #7 |
| Matthew Breen | #22 |
| Brady Herrick | #24 |
| Chase Dalton | #13 |
| Aiden McCandless | #11 |
| Sean Marble | #28 |
| Mason White | #1 |
| Ashton Mariani | #17 |
| Devin MacKinnon | #66 |
| Henry Roy | #10 |
| Russell Desmond | #27 |
| Bexley Bilodeau | #24 |
| Michael Salvatore | #13 |
| Holden Lockwood | #3 |
| Bobby Bellmore | #14 |
14U Bouchard
Coach: Bouchard
12 Players
| Player | Number |
|---|---|
| Charlie Todd | #21 |
| Cormac O'Neill | #22 |
| Matthew Sheehan | #11 |
| Brogan Foley | #23 |
| Tyler Homiak | #12 |
| Hunter Daniels | #8 |
| William Kavanaugh | #7 |
| Oliver Burke | #45 |
| Carter Jones | #10 |
| Samuel Warlick | #2 |
| Bexley Bilodeau | #24 |
| Michael Salvatore | #13 |
14U Powers
Coach: Powers
14 Players
| Player | Number |
|---|---|
| Parker Lavoie | #7 |
| Teddy Higgins | #13 |
| Ethan Norris | #22 |
| Landon Deshane | #12 |
| Lucian Barlas | #4 |
| Matthew Monbouquette | #27 |
| Cameron Monbouquette | #5 |
| Liam Thompson | #33 |
| Mac Cochran | #24 |
| Joey Goddard | #14 |
| Colin Sandberg | #6 |
| Stevie Hobbs | #18 |
| Weston Kellogg | #12 |
| Beckett Condon | #17 |
15U Beatrice
Coach: Beatrice
12 Players
| Player | Number |
|---|---|
| Thomas Alen | #12 |
| Blaze Bocash | #9 |
| Matthew Egan | #14 |
| Liam Belden | #10 |
| Dustin Dominick | #7 |
| Jacob Hodges | #11 |
| Tyler Tsetsilas | #6 |
| Jack Moreau | #2 |
| Evan Nobrega | #1 |
| Colton McCain | #13 |
| Cameron Stacy | #34 |
| Stephen Linn | #20 |
15U Niles
Coach: Niles
13 Players
| Player | Number |
|---|---|
| Deacon Zaino | #99 |
| Joey Alvarez | #28 |
| August Schwab | #44 |
| Nathan Parsons | #11 |
| Andrew Parsons | #5 |
| Max Gonzalez | #9 |
| Grady Ponting | #4 |
| Sachin Weber | #36 |
| Matthew Agneta | #21 |
| Colin Sparks | #8 |
| Drew MacNeil | #34 |
| Max Conway | #18 |
| Charlie Charity | #22 |
16U Macdonald
Coach: Macdonald
14 Players
| Player | Number |
|---|---|
| Kane Knight | #2 |
| Robert Fellows | #82 |
| Tim Sheehan | #10 |
| Sean Casado | #5 |
| Colin Healy | #1 |
| Jackson Robbins | #12 |
| Xander Godzyk | #40 |
| Callum Lauder | #28 |
| Gabriel McDonald | #30 |
| Jackson Handwork | #16 |
| James Hannaford | #8 |
| Jonnie Pine | -- |
| Sawyer Alphonse | -- |
| Jimmy Pantano | #20 |
17U Bouchard
Coach: Bouchard
13 Players
| Player | Number |
|---|---|
| David Tillotson | #23 |
| Braeden O'Hara | #17 |
| Colby Majka | #4 |
| Austin Majka | #25 |
| Benjamin Breen | #14 |
| Joseph Gustavson | #7 |
| Bjorn Miller | #24 |
| Oscar Fritz | #33 |
| Maximillian Herter | #16 |
| Hugh Herter | #50 |
| Tucker Chipman | #6 |
| Quinn Imbrogno | #11 |
| Kennan Myers | -- |